Glossary
Plain-language definitions of the terms used across Aztra.
A quick reference for the words you'll see throughout Aztra and these docs.
Core
| Term | Meaning |
|---|---|
| Workspace | Your team's home — contains everything: people, projects, goals, the wiki, and the leaderboard |
| Project | A container for a body of work, with its own views, labels, and statuses |
| Issue | The unit of work — a task, bug, or feature, with a status and an assignee |
| Goal | An outcome you're driving toward; linked issues roll up to its progress |
| OKR | A way of running goals: an Objective with measurable Key Results |
| Wiki | The team knowledge base for docs, decisions, and context |
Work organisation
| Term | Meaning |
|---|---|
| Status | A stage in your workflow (the columns on a board) |
| Label | A flexible tag for slicing work; an issue can have several |
| Issue type | The kind of work — task, bug, feature, and so on |
| Sprint | A time-boxed cycle of issues |
| Backlog | Work that isn't scheduled yet |
| Board / Timeline / List | Different views of the same issues |
People & access
| Term | Meaning |
|---|---|
| Role | Owner, Admin, Manager, or Member — controls what someone can do |
| Teamspace | A group of people and projects within a workspace |
| Approval | A sign-off step; can require multiple tiers of approvers |
Gamification
| Term | Meaning |
|---|---|
| XP | Points earned from completing real work |
| Season | A time-bound leaderboard period that resets when it ends |
| Rank | Your tier on the leaderboard; S-rank is the top |
| Avatar frame / Nameplate | Cosmetic rewards; the animated ones are S-rank exclusive |
Administration
| Term | Meaning |
|---|---|
| Burn rate | Your team's total monthly cost, from costing inputs |
| Template | A reusable structure for projects, issues, or wiki pages |
| Inbox | One place for assignments, mentions, and updates that need you |